advertisement
Article Tools
| Symbol | %Change |
|---|---|
| ARWR | +54.41% |
| ILI | +28.57% |
| QDEL | +24.18% |
| Symbol | Change |
|---|---|
| CHRK | +16.92% |
| MEND | +15.03% |
| HAUP | +14.87% |
| Currency | US Dollar |
|---|---|
| British Pound Futures Spot Price | 1.726600 |
| Euro in US Dollar | 1.187000 |
| Japanese Yen in US Dollar | 0.008527 |
| Canadian Dollar Futures Spot Price | 0.860141 |
It was quiet on Wall Street today. So quiet that volume on the New York Stock Exchange didn't even reach 1 billion shares. So quiet that volume on the Nasdaq system barely reached 1 billion shares. So quiet that the major averages churned away like ice cream before it goes into the freezer.




